<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freakalytics™ &#187; Tableau</title>
	<atom:link href="http://www.freakalytics.com/tag/tableau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakalytics.com</link>
	<description>Practical Analytics for Better Decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Links to purchase books by Freakalytics</title>
		<link>http://www.freakalytics.com/2012/01/09/links-to-purchase-books-by-freakalytics/</link>
		<comments>http://www.freakalytics.com/2012/01/09/links-to-purchase-books-by-freakalytics/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:17:18 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Rapid Dashboards Reference Card]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS Programmers]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5479</guid>
		<description><![CDATA[&#160;&#160; &#160;&#160; &#160;&#160;Reference card appiPhone &#038; AndroidFree!&#160;&#160; &#160;&#160; &#160;&#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/01/09/links-to-purchase-books-by-freakalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and dirty analysis with Tableau 6 (in thirteen lucky steps)</title>
		<link>http://www.freakalytics.com/2012/01/08/quick-and-dirty-analysis-with-tableau-6-in-thirteen-lucky-steps/</link>
		<comments>http://www.freakalytics.com/2012/01/08/quick-and-dirty-analysis-with-tableau-6-in-thirteen-lucky-steps/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:08:54 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5471</guid>
		<description><![CDATA[Let’s face it: in the daily world of work, you often are asked to provide an answer to a new problem in less than a day. Of course, your boss tends to forget about the other three project deadlines you are currently facing, so you really have only 10 or 20 minutes to squeeze in [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/01/08/quick-and-dirty-analysis-with-tableau-6-in-thirteen-lucky-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Freakalytics articles of 2011</title>
		<link>http://www.freakalytics.com/2012/01/06/top-freakalytics-articles-of-2011/</link>
		<comments>http://www.freakalytics.com/2012/01/06/top-freakalytics-articles-of-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:53:57 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5457</guid>
		<description><![CDATA[#5 Examining data over time (7 ways with Netflix stock prices) #4 Bullet charts &#38; enhancements: making Stephen Few's invention even better #3 The Seven Developers of Tableau 7 – Tableau Customer Conference 2011 #2 Free graph &#38; dashboard reference card on iPhone, iPad and Android #1 Map dashboard, state budget shortfalls for 2011, just [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/01/06/top-freakalytics-articles-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping a state government agency &#8211; a dashboard of poverty rates in Utah</title>
		<link>http://www.freakalytics.com/2011/11/30/poverty-rates-in-utah/</link>
		<comments>http://www.freakalytics.com/2011/11/30/poverty-rates-in-utah/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:27:44 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4935</guid>
		<description><![CDATA[We are always excited to see new people using visual analytics with data in the public interest. After seeing some great poverty analysis work from the Utah Department of Workforce Services, we wanted to share some ideas that might provide inspiration to them. Here is the original chart of poverty rates and median household income [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/11/30/poverty-rates-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analytics in Fortune Magazine &#8211; Pat Hanrahan, Tableau Co-founder</title>
		<link>http://www.freakalytics.com/2011/11/15/fortune-magazine-pat-hanrahan-tableau-co-founder/</link>
		<comments>http://www.freakalytics.com/2011/11/15/fortune-magazine-pat-hanrahan-tableau-co-founder/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:35:24 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4926</guid>
		<description><![CDATA[A nice article on Tableau and visual analytics appeared in Fortune magazine this week. "Former Pixar engineer Pat Hanrahan has found a new calling organizing and analyzing business data, and bringing the information to life. Mr. Incredible: Pat Hanrahan in his lab at Stanford How many enterprise software executives can brag that they have been [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/11/15/fortune-magazine-pat-hanrahan-tableau-co-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why choose Complete Tableau Training by Freakalytics? A recent attendee&#8217;s perspective</title>
		<link>http://www.freakalytics.com/2011/11/07/why-choose-complete-tableau-training-by-freakalytics-a-recent-attendees-perspective/</link>
		<comments>http://www.freakalytics.com/2011/11/07/why-choose-complete-tableau-training-by-freakalytics-a-recent-attendees-perspective/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:40:00 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4916</guid>
		<description><![CDATA[&#160; This review of our 4 day training series was written on LinkedIn by a recent public training attendee, Danyelle.&#160; She works at the US Department of Health and Human Services as a Senior Data Advisor.&#160; I had the great pleasure of speaking with her&#160; outside of the class and was fascinated to hear how [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/11/07/why-choose-complete-tableau-training-by-freakalytics-a-recent-attendees-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick tutorial on reference lines, bands and distributions &#8211; enhance your graph insights!</title>
		<link>http://www.freakalytics.com/2011/11/07/quick-tutorial-on-reference-lines-bands-and-distributions-enhance-your-graph-insights/</link>
		<comments>http://www.freakalytics.com/2011/11/07/quick-tutorial-on-reference-lines-bands-and-distributions-enhance-your-graph-insights/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:26:19 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4902</guid>
		<description><![CDATA[The following article features Tableau 6 Reference lines, bands or distributions may be added to your views to emphasize particular values or areas that may be useful in interpreting your data. In particular, when comparing multiple groups or categories of data, reference lines and bands provide immediate feedback on the overall differences between the groups. [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/11/07/quick-tutorial-on-reference-lines-bands-and-distributions-enhance-your-graph-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Developers of Tableau 7 &#8211; Tableau Customer Conference 2011</title>
		<link>http://www.freakalytics.com/2011/10/18/tableau-seven-developers-of-tableau-7-tableau-customer-conference-2011/</link>
		<comments>http://www.freakalytics.com/2011/10/18/tableau-seven-developers-of-tableau-7-tableau-customer-conference-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:52:10 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile Dashboard]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4630</guid>
		<description><![CDATA[Chris Stolte, Chief Development Officer at Tableau introduced Six senior developers on stage for a preview of Tableau 7. Chris Stolte Tableau's mission is help people see and understand their data. How much simpler can it get? Tableau was started while at Stanford.&#160; This shot shows an early office and images of Tableau 1.0. &#160; [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/10/18/tableau-seven-developers-of-tableau-7-tableau-customer-conference-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freakalytics.com/tag/tableau/feed/ ) in 0.88473 seconds, on Feb 4th, 2012 at 11:13 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:13 am UTC -->
