<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freakalytics™ &#187; Marketing</title>
	<atom:link href="http://www.freakalytics.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakalytics.com</link>
	<description>Practical Analytics for Better Decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick and dirty analysis with Tableau 6 (in thirteen lucky steps)</title>
		<link>http://www.freakalytics.com/2012/01/08/quick-and-dirty-analysis-with-tableau-6-in-thirteen-lucky-steps/</link>
		<comments>http://www.freakalytics.com/2012/01/08/quick-and-dirty-analysis-with-tableau-6-in-thirteen-lucky-steps/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:08:54 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5471</guid>
		<description><![CDATA[Let’s face it: in the daily world of work, you often are asked to provide an answer to a new problem in less than a day. Of course, your boss tends to forget about the other three project deadlines you are currently facing, so you really have only 10 or 20 minutes to squeeze in [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/01/08/quick-and-dirty-analysis-with-tableau-6-in-thirteen-lucky-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &amp; tablet competitors profit estimates through 2015 &#8211; building on Gartner unit estimates</title>
		<link>http://www.freakalytics.com/2011/09/24/ipad-tablet-competitors-profit-estimates-through-2015-building-on-gartner-unit-estimates/</link>
		<comments>http://www.freakalytics.com/2011/09/24/ipad-tablet-competitors-profit-estimates-through-2015-building-on-gartner-unit-estimates/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:14:00 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4513</guid>
		<description><![CDATA[GigaOM&#8217;s recent article on the growth of the iPad and overall tablet-related OS market inspired me to take their forecasts one step further- actual profit estimates through 2015 per major player in the article. &#160; My forecasts are indeed rough, but attribute higher and lower profits to the various vendors based on the nature of [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/09/24/ipad-tablet-competitors-profit-estimates-through-2015-building-on-gartner-unit-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping a social media expert- just 30 minutes with Tableau</title>
		<link>http://www.freakalytics.com/2011/09/04/helping-a-social-media-expert-just-30-minutes-with-tableau/</link>
		<comments>http://www.freakalytics.com/2011/09/04/helping-a-social-media-expert-just-30-minutes-with-tableau/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:25:55 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rapid Dashboards Reference Card]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4450</guid>
		<description><![CDATA[While working hard on a busy weekend, I decided to take a &#8220;break&#8221; from our upcoming book and client work to spend 30 minutes to help and surprise a newer user of Tableau- social media expert Justin Flitter of New Zealand. He is new to Tableau Public and had started off with a look at [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/09/04/helping-a-social-media-expert-just-30-minutes-with-tableau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Sloan Review, don&#8217;t allow pies to obscure the &#8220;New Intelligence&#8221; you hope to share</title>
		<link>http://www.freakalytics.com/2011/07/01/mit-sloan-review-pies-obscure-the-new-intelligence-you-hope-to-share/</link>
		<comments>http://www.freakalytics.com/2011/07/01/mit-sloan-review-pies-obscure-the-new-intelligence-you-hope-to-share/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:10:07 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4089</guid>
		<description><![CDATA[I was very interested to read the survey results from MIT about data access challenges facing business analysts. The article states that "The New Intelligent Enterprise... will allow you to do some immediate benchmarking — and see how your organization is doing in relation to your peers." While I am certain the data from this [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/07/01/mit-sloan-review-pies-obscure-the-new-intelligence-you-hope-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why attend in-person Complete Tableau training by Freakalytics?</title>
		<link>http://www.freakalytics.com/2011/04/28/why-attend-in-person-complete-tableau-training-by-freakalytics/</link>
		<comments>http://www.freakalytics.com/2011/04/28/why-attend-in-person-complete-tableau-training-by-freakalytics/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:43:46 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Rapid Dashboards Reference Card]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=3766</guid>
		<description><![CDATA[Everyone is busy and overloaded. People find it hard to add new techniques and tools into their daily work due to extensive demands in almost every level of every company. People are trying to do more with less, faster and better! Why should you take off four valuable days to attend Tableau training by Freakalytics? [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/04/28/why-attend-in-person-complete-tableau-training-by-freakalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick reference for graph and dashboard design- print, Android and iPhone</title>
		<link>http://www.freakalytics.com/2011/04/05/ref-card-for-graph-and-dashboard-design-print-android-iphone/</link>
		<comments>http://www.freakalytics.com/2011/04/05/ref-card-for-graph-and-dashboard-design-print-android-iphone/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:39:03 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Rapid Dashboards Reference Card]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=3580</guid>
		<description><![CDATA[Freakalytics has published to Amazon, Android and iPhone a new quick reference for building better graphs and dashboards. This app is complimentary on the Android and iPhone thanks to our sponsor, Tableau Software. Note that the iPhone and Android apps are now released: search for "Rapid Dashboards" on the iPhone (click here to open it [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/04/05/ref-card-for-graph-and-dashboard-design-print-android-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Groupon madness, estimate your short and long-term profit or loss</title>
		<link>http://www.freakalytics.com/2010/11/23/groupon-madness/</link>
		<comments>http://www.freakalytics.com/2010/11/23/groupon-madness/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:02:32 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=3060</guid>
		<description><![CDATA[It seems that you can&#8217;t avoid Groupon in the news lately. Consumers are mad about using Groupon since they can find great deals at often unheard of discounts. Even for customers, there is a often a down-side with reports of customers mobbing unprepared businesses and leaving frustrated or unhappy with the experience. My review of [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/11/23/groupon-madness/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A response to the TDWI article, “An Imperative to Build, Not Buy, Agile BI”</title>
		<link>http://www.freakalytics.com/2010/08/04/a-response-to-the-tdwi-article-%e2%80%9can-imperative-to-build-not-buy-agile-bi%e2%80%9d/</link>
		<comments>http://www.freakalytics.com/2010/08/04/a-response-to-the-tdwi-article-%e2%80%9can-imperative-to-build-not-buy-agile-bi%e2%80%9d/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:50:21 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agile BI]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=2673</guid>
		<description><![CDATA[As TDWI and vendors catch on to the success of “Agile BI” being created with products like Tableau, I find the need to reply to the idea that the same old technology will work in this new world.  This article from TDWI energized me to write a response to this frequently cited idea.  In case [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/08/04/a-response-to-the-tdwi-article-%e2%80%9can-imperative-to-build-not-buy-agile-bi%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freakalytics.com/tag/marketing/feed/ ) in 0.80428 seconds, on Feb 4th, 2012 at 11:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:19 am UTC -->
