<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freakalytics™ &#187; Lifetime Value</title>
	<atom:link href="http://www.freakalytics.com/tag/lifetime-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakalytics.com</link>
	<description>Practical Analytics for Better Decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Groupon madness, estimate your short and long-term profit or loss</title>
		<link>http://www.freakalytics.com/2010/11/23/groupon-madness/</link>
		<comments>http://www.freakalytics.com/2010/11/23/groupon-madness/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:02:32 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=3060</guid>
		<description><![CDATA[It seems that you can&#8217;t avoid Groupon in the news lately. Consumers are mad about using Groupon since they can find great deals at often unheard of discounts. Even for customers, there is a often a down-side with reports of customers mobbing unprepared businesses and leaving frustrated or unhappy with the experience. My review of [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/11/23/groupon-madness/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Upcoming April presentations and books by Freakalytics</title>
		<link>http://www.freakalytics.com/2010/04/05/april-2010-presentations-by-freakalytics/</link>
		<comments>http://www.freakalytics.com/2010/04/05/april-2010-presentations-by-freakalytics/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:22:57 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1982</guid>
		<description><![CDATA[We have several presentations and a book release in the the month of April! We will be at the SAS Global Forum author party Monday afternoon, April 12th. &#8220;SAS for Dummies&#8221; is being released today, April 5th. I will be at the author party at the SGF conference with Chris Hemedinger (co-author) meeting other authors [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/04/05/april-2010-presentations-by-freakalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard Nirvana and Visual Management of Marketing Programs</title>
		<link>http://www.freakalytics.com/2010/02/28/visual_marketing/</link>
		<comments>http://www.freakalytics.com/2010/02/28/visual_marketing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:19:17 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1688</guid>
		<description><![CDATA[View and interact with the strategic customer sales and analyst exploratory dashboards below, both hosted by tableau public. Read Eileen&#8217;s white paper, &#8220;Visual Management of Marketing Programs&#8220;, for detailed explanations on maximizing Marketing ROI with visual marketing dashboards. For practical, tested in the trenches advice on creating great dashboards for marketing programs, view Stephen&#8217;s Dashboard [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/02/28/visual_marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webinar – Achieve Marketing Dashboard Nirvana</title>
		<link>http://www.freakalytics.com/2010/02/21/10mardashnirv/</link>
		<comments>http://www.freakalytics.com/2010/02/21/10mardashnirv/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:07:59 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1647</guid>
		<description><![CDATA[Practical tips for quickly building and maintaining these data insight tools Tuesday, March 2, 2010- 2:00 PM Eastern Time / 11:00 AM Pacific Time Are you buried under a pile of reports that yield few marketing insights? Need help in taking the plunge to build simple but intuitive dashboards that update easily? If you want [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/02/21/10mardashnirv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your favorite Freakalytics blog posts of 2009!</title>
		<link>http://www.freakalytics.com/2010/01/04/2009_favorite_posts/</link>
		<comments>http://www.freakalytics.com/2010/01/04/2009_favorite_posts/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:41:44 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1528</guid>
		<description><![CDATA[Number 6 Waterfall chart examples with detailed instructions on creating them with your own data in Tableau Waterfall Chart in Tableau and a Superior Alternative… Number 5 Do your New Year&#8217;s resolutions have you wondering where your money goes? Here&#8217;s a snapshot of the average American and their spending habits How the average American spends [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/01/04/2009_favorite_posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to the Analytic Talk Show with Stacey Barr</title>
		<link>http://www.freakalytics.com/2009/09/30/analyticstar/</link>
		<comments>http://www.freakalytics.com/2009/09/30/analyticstar/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:59:10 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1324</guid>
		<description><![CDATA[&#8220;A Week in the Life of an Analyst Rock Star: Using Analytics to Dramatically Boost Bottom Lines&#8221; You can download the examples discussed here (Adobe PDF file). Once you have the examples downloaded, click here to listen to the recorded webcast (download as an MP3 file). The case studies and topics discussed on this webcast [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/09/30/analyticstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.freakalytics.com/large_files/2009OCT_Freakalytics_Stacey_Analyst_Rock_Star.mp3" length="13830951" type="audio/mpeg" />
		</item>
		<item>
		<title>Rapid Graphs- Tableau for Customer Segmentation and Lifetime Value Analysis</title>
		<link>http://www.freakalytics.com/2009/07/18/ltv/</link>
		<comments>http://www.freakalytics.com/2009/07/18/ltv/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:41:30 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tableau]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=903</guid>
		<description><![CDATA[This was presented at the Tableau Conference 2009. It is about the tremendous opportunities to leverage customer segmentation and lifetime value data at the individual customer level. Click here for the presentation. Identifying segments for every customer can unlock long-hidden value for your marketing team. Combining this information with Tableau creates a simple means for [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/07/18/ltv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freakalytics.com/tag/lifetime-value/feed/ ) in 1.07683 seconds, on Feb 4th, 2012 at 11:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:31 am UTC -->
