<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freakalytics™ &#187; Data Tables</title>
	<atom:link href="http://www.freakalytics.com/tag/data-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakalytics.com</link>
	<description>Practical Analytics for Better Decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MIT Sloan Review, don&#8217;t allow pies to obscure the &#8220;New Intelligence&#8221; you hope to share</title>
		<link>http://www.freakalytics.com/2011/07/01/mit-sloan-review-pies-obscure-the-new-intelligence-you-hope-to-share/</link>
		<comments>http://www.freakalytics.com/2011/07/01/mit-sloan-review-pies-obscure-the-new-intelligence-you-hope-to-share/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:10:07 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4089</guid>
		<description><![CDATA[I was very interested to read the survey results from MIT about data access challenges facing business analysts. The article states that "The New Intelligent Enterprise... will allow you to do some immediate benchmarking — and see how your organization is doing in relation to your peers." While I am certain the data from this [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/07/01/mit-sloan-review-pies-obscure-the-new-intelligence-you-hope-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC EU 2011- Data Visualization with Stephen Few</title>
		<link>http://www.freakalytics.com/2011/05/11/tcc-eu-2011-data-visualization-with-stephen-few/</link>
		<comments>http://www.freakalytics.com/2011/05/11/tcc-eu-2011-data-visualization-with-stephen-few/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:43:00 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=3828</guid>
		<description><![CDATA[Stephen Few, Author, Founder of Perceptual Edge and Lecturer at University of California at Berkeley Some comments are the opinion of Freakalytics and not necessarily those of Tableau or Stephen Few This content is live blogged; there may be occasional errors or omissions. &#160; Overview There is no way to easily weave data into knowledge&#8230; [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2011/05/11/tcc-eu-2011-data-visualization-with-stephen-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map dashboard, state budget shortfalls for 2011, just 30 minutes with Tableau</title>
		<link>http://www.freakalytics.com/2010/07/26/map-dashboard-state-budget-shortfalls-for-2011-just-30-minutes-with-tableau/</link>
		<comments>http://www.freakalytics.com/2010/07/26/map-dashboard-state-budget-shortfalls-for-2011-just-30-minutes-with-tableau/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:40:17 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Tableau Tips]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=2660</guid>
		<description><![CDATA[Time magazine recently published a map of state budget shortfalls for 2011 by state. While this was a good attempt, I thought it would be informative to show this data in Tableau to offer additional insight. The image of Time&#8217;s map is not as clear as a regular scanned image since I used my iPhone- [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/07/26/map-dashboard-state-budget-shortfalls-for-2011-just-30-minutes-with-tableau/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a data-driven culture in your company</title>
		<link>http://www.freakalytics.com/2010/05/28/creating-a-data-driven-culture-in-your-company/</link>
		<comments>http://www.freakalytics.com/2010/05/28/creating-a-data-driven-culture-in-your-company/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:18:44 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tableau Tips]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=2421</guid>
		<description><![CDATA[A great summary of key requirements to build a data-driven culture, by Chris Stolte, Tableau co-founder: 1. Don’t fear the user, 2. Encourage corporate curiosity, 3. Manage to the outliers, 4. Measure, experiment and then measure again, and 5. Build trust and understanding. I would add two more points, one of which Chris is too [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/05/28/creating-a-data-driven-culture-in-your-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dashboard tips by example- viewing detailed tables beneath the data with Tableau Reader</title>
		<link>http://www.freakalytics.com/2010/04/28/dashboard_tips_viewing_detailed_tables/</link>
		<comments>http://www.freakalytics.com/2010/04/28/dashboard_tips_viewing_detailed_tables/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:13:01 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tableau Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=2094</guid>
		<description><![CDATA[Many students in class ask, &#8220;Is it possible for Tableau Reader to show the detailed data using View Data functionality available in Tableau Desktop?&#8221; The answer is no, this feature is not available in Tableau Reader. However, while you can&#8217;t use View Data in Tableau Reader, you can build a similar text table view with [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/04/28/dashboard_tips_viewing_detailed_tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Tips: Synchronizing Multiple Data Sources in a Tableau Dashboard</title>
		<link>http://www.freakalytics.com/2010/03/28/tabtips-multi-data-sources/</link>
		<comments>http://www.freakalytics.com/2010/03/28/tabtips-multi-data-sources/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:00:34 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Tableau Tips]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1924</guid>
		<description><![CDATA[The setup You have connected to more than one data source in your Tableau workbook, for example, your sales database in Oracle and a customer call database in SQL Server.  Tableau seamlessly allows you to connect to multiple data sources in one workbook.  Views developed from both data sources can be placed in a single [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/03/28/tabtips-multi-data-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlighting Example in Tableau</title>
		<link>http://www.freakalytics.com/2009/12/03/spotlighting/</link>
		<comments>http://www.freakalytics.com/2009/12/03/spotlighting/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:38:01 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1471</guid>
		<description><![CDATA[This workbook is an example of spotlighting in Tableau. Spotlighting involves applying user rules about data values to spot certain outcomes. With Tableau it is simple to apply basic to complex rules for spotlighting. This is beyond the standard highlighting capabilities available by placing measures on the color shelf. As this example demonstrates, fairly complex [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/12/03/spotlighting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephen Few’s latest book, “Now you see it”</title>
		<link>http://www.freakalytics.com/2009/07/02/stephen-fews-latest-book-now-you-see-it/</link>
		<comments>http://www.freakalytics.com/2009/07/02/stephen-fews-latest-book-now-you-see-it/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:59:20 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/blog/?p=533</guid>
		<description><![CDATA[Stephen&#8217;s latest book is a brilliant interplay of simple to advanced statistical concepts with powerful visual equivalents and methods. It offers wonderful guidance with great examples around visualizing time series, correlations and multivariate analysis problems. It will have a major impact for many years to come in changing how business analysts work, think and improve [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/07/02/stephen-fews-latest-book-now-you-see-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freakalytics.com/tag/data-tables/feed/ ) in 0.59570 seconds, on Feb 4th, 2012 at 11:24 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:24 am UTC -->
