<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freakalytics™ &#187; Data Mining</title>
	<atom:link href="http://www.freakalytics.com/tag/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakalytics.com</link>
	<description>Rapid Analytics to Explore, Understand, Communicate and Act™</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating a data-driven culture in your company</title>
		<link>http://www.freakalytics.com/2010/05/28/creating-a-data-driven-culture-in-your-company/</link>
		<comments>http://www.freakalytics.com/2010/05/28/creating-a-data-driven-culture-in-your-company/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:18:44 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tableau Tips]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=2421</guid>
		<description><![CDATA[A great summary of key requirements to build a data-driven culture, by Chris Stolte, Tableau co-founder: 1. Don’t fear the user, 2. Encourage corporate curiosity, 3. Manage to the outliers, 4. Measure, experiment and then measure again, and 5. Build trust and understanding. I would add two more points, one of which Chris is too [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/05/28/creating-a-data-driven-culture-in-your-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dashboard tips by example- viewing detailed tables beneath the data with Tableau Reader</title>
		<link>http://www.freakalytics.com/2010/04/28/dashboard_tips_viewing_detailed_tables/</link>
		<comments>http://www.freakalytics.com/2010/04/28/dashboard_tips_viewing_detailed_tables/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:13:01 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tableau Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=2094</guid>
		<description><![CDATA[Many students in class ask, &#8220;Is it possible for Tableau Reader to show the detailed data using View Data functionality available in Tableau Desktop?&#8221; The answer is no, this feature is not available in Tableau Reader. However, while you can&#8217;t use View Data in Tableau Reader, you can build a similar text table view with [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/04/28/dashboard_tips_viewing_detailed_tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard Nirvana and Visual Management of Marketing Programs</title>
		<link>http://www.freakalytics.com/2010/02/28/visual_marketing/</link>
		<comments>http://www.freakalytics.com/2010/02/28/visual_marketing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:19:17 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1688</guid>
		<description><![CDATA[View and interact with the strategic customer sales and analyst exploratory dashboards below, both hosted by tableau public. Read Eileen&#8217;s white paper, &#8220;Visual Management of Marketing Programs&#8220;, for detailed explanations on maximizing Marketing ROI with visual marketing dashboards. For practical, tested in the trenches advice on creating great dashboards for marketing programs, view Stephen&#8217;s Dashboard [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/02/28/visual_marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Achieve Marketing Dashboard Nirvana</title>
		<link>http://www.freakalytics.com/2010/02/21/10mardashnirv/</link>
		<comments>http://www.freakalytics.com/2010/02/21/10mardashnirv/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:07:59 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1647</guid>
		<description><![CDATA[Practical tips for quickly building and maintaining these data insight tools Tuesday, March 2, 2010- 2:00 PM Eastern Time / 11:00 AM Pacific Time Are you buried under a pile of reports that yield few marketing insights? Need help in taking the plunge to build simple but intuitive dashboards that update easily? If you want [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2010/02/21/10mardashnirv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Graphs- Tableau for Customer Segmentation and Lifetime Value Analysis</title>
		<link>http://www.freakalytics.com/2009/07/18/ltv/</link>
		<comments>http://www.freakalytics.com/2009/07/18/ltv/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:41:30 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tableau]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=903</guid>
		<description><![CDATA[This was presented at the Tableau Conference 2009. It is about the tremendous opportunities to leverage customer segmentation and lifetime value data at the individual customer level. Click here for the presentation. Identifying segments for every customer can unlock long-hidden value for your marketing team. Combining this information with Tableau creates a simple means for [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/07/18/ltv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephen Few&#8217;s latest book, &#8220;Now you see it&#8221;</title>
		<link>http://www.freakalytics.com/2009/07/02/stephen-fews-latest-book-now-you-see-it/</link>
		<comments>http://www.freakalytics.com/2009/07/02/stephen-fews-latest-book-now-you-see-it/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:59:20 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/blog/?p=533</guid>
		<description><![CDATA[Stephen&#8217;s latest book is a brilliant interplay of simple to advanced statistical concepts with powerful visual equivalents and methods. It offers wonderful guidance with great examples around visualizing time series, correlations and multivariate analysis problems. It will have a major impact for many years to come in changing how business analysts work, think and improve [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/07/02/stephen-fews-latest-book-now-you-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Slides- Webinar With Tableau on Visual Data Mining</title>
		<link>http://www.freakalytics.com/2009/06/05/upcoming-webinar-with-tableau-on-visual-data-mining/</link>
		<comments>http://www.freakalytics.com/2009/06/05/upcoming-webinar-with-tableau-on-visual-data-mining/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:05:24 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/blog/?p=205</guid>
		<description><![CDATA[Thanks for all of your kind comments and wonderful feedback!  I will try to get back to as many of you as the last few weeks of writing the book allows! Visual Data Mining: Finding Patterns and Key Insights in Online Marketing Data Date/Time: Already Occured- 6/11/2009 Presented by: American Marketing Association Sponsored by: Tableau [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/06/05/upcoming-webinar-with-tableau-on-visual-data-mining/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
