<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freakalytics™ &#187; Consulting</title>
	<atom:link href="http://www.freakalytics.com/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakalytics.com</link>
	<description>Practical Analytics for Better Decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tableau College Student Edition for Just $69-$99!</title>
		<link>http://www.freakalytics.com/2009/12/03/tabstud/</link>
		<comments>http://www.freakalytics.com/2009/12/03/tabstud/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:00:30 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1486</guid>
		<description><![CDATA[Learn the hottest visual analysis tool and impress your friends, your professors, your drinking buddies and even your family with incredible visual analytics from Tableau! From great data presentations to data exploration to dashboards that wow your class, get all the features of Tableau Professional edition for $69 for 6 months or $99 for 12 [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/12/03/tabstud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to the Analytic Talk Show with Stacey Barr</title>
		<link>http://www.freakalytics.com/2009/09/30/analyticstar/</link>
		<comments>http://www.freakalytics.com/2009/09/30/analyticstar/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:59:10 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=1324</guid>
		<description><![CDATA[&#8220;A Week in the Life of an Analyst Rock Star: Using Analytics to Dramatically Boost Bottom Lines&#8221; You can download the examples discussed here (Adobe PDF file). Once you have the examples downloaded, click here to listen to the recorded webcast (download as an MP3 file). The case studies and topics discussed on this webcast [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/09/30/analyticstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.freakalytics.com/large_files/2009OCT_Freakalytics_Stacey_Analyst_Rock_Star.mp3" length="13830951" type="audio/mpeg" />
		</item>
		<item>
		<title>The seven habits of analyst rock stars!</title>
		<link>http://www.freakalytics.com/2009/07/21/analystrockstars/</link>
		<comments>http://www.freakalytics.com/2009/07/21/analystrockstars/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:45:41 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=950</guid>
		<description><![CDATA[Implement and practice these seven habits to make your work relevant, timely and actionable for the business and your customers! Collect, discuss and understand  the questions that matter for your customers and business owners.  Working with the business, determine how valuable the various questions are and whether they can be acted upon.  How much time [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2009/07/21/analystrockstars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAS for Dummies</title>
		<link>http://www.freakalytics.com/2008/06/04/sas-for-dummies/</link>
		<comments>http://www.freakalytics.com/2008/06/04/sas-for-dummies/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:07:35 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/blog/?p=199</guid>
		<description><![CDATA[Whether you are a grad student, business analyst, statistician, or even a long time user of SAS software- SAS for Dummies (available at Amazon) offers quick access to a vast survey of practical knowledge using the new and exciting world of SAS 9. If you are using the latest version of SAS Learning Edition (version [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2008/06/04/sas-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freakalytics.com/tag/consulting/feed/ ) in 0.51068 seconds, on Feb 4th, 2012 at 11:23 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:23 am UTC -->
